Administrative Setup
Being a state capital Jaipur has Legislative Assembly, Secretariat, State level offices of maximum Government departments with divisional and district level offices. There are 13 tehsils and 13 Sub-divisions are named as Jaipur, Amber, Bassi, Chaksu, Chomu, Mojmabad, Jamwa Ramgarh, Phagi, Phulera, Kotputli, Sanganer, Shahpura, Viratnagar.Panchayat Samitis are Amber, Bassi, Chaksu, Govindgarh, Dudu, Jamwa Ramgarh, Phagi, Sambhar, Jhotwara, Kotputli, Shahpura, Sanganer, Viratnagar.
| Sub-divisions | 13 |
| Tehsils | 13 |
| Villages | 2369 |
| Panchayat Samitis | 13 |
| Gram Panchayat | 489 |
| Nagar Palikas | 10 |
| Nagar Nigam | 1 |
District Administration
|
|||||
|---|---|---|---|---|---|
Addl. Collector & Other Officers |
SDOs & ACEMs |
Tehsildars |
|||
| Officer | Phone No. | Officer | Phone No. | Officer | Phone No. |
| Addl. Collector-I (Room no.-104) | 2209002 | SDO Jaipur | 2209008 | Tehsildar Jaipur | 2209014 |
| Addl. Collector-II (Room no.-107) | 2209003 | SDM North | - | Tehsildar Bassi | 01429-222230 |
| Addl.Collector-III (Room no.-113) | 2209004 | SDM South | - | Tehsildar Amber | 2530180 |
| Addl. Collector-IV (Room no.-6) | 2209005 | SDM East | 5130049 | Tehsildar Chomu | 01423-220094 |
| ADM City South (Room no.-5) | 2209007 | SDO Bassi | 01429-222230 | Tehsildar Shahpura | 01422-222173 |
| ADM City North (Room no.-48) | 2209006 | SDO Amber | 2209010 | Tehsildar Sanganer | 2731749 |
| ADM City East (Room no.-58A) | 2208771 | SDO Chomu | 01423-223686 | Tehsildar Kotputli | 01421-222076 |
| District Supply Officer City (Above Canteen) | 2209016 | SDO Shahpura | 01422-224989 | Tehsildar Viratnagar | 01422-234002 |
| District Supply Officer Rural (Room no.-33) | 2202564 | SDO Sanganer | 5130104 | Tehsildar Dudu | 01428-252505 |
| ADM Registration & Stamps (Room no.-202) | 2209044 | SDO Kotputli | 01421-222002 | Tehsildar Phagi | 01430-282127 |
| DIG (Registration & Stamps) (Room-205) | 2209046 | SDO Viratnagar | 01422-234083 | Tehsildar Chaksu | 01429-243639 |
| DIG (Vigilance R & S) (Room no.-102) | 2209045 | SDO Dudu | 01428-224403 | Tehsildar Jamwa Ramgarh | 01426-252174 |
| Chief Executive Officer (DRDA) | 2202039 | SDO Phagi | 01430-224127 | Tehsildar Sambhar | 01425-224219 |
| Addl. CEO (ZP) | 2200724 | SDO Chaksu | 01429-243639 | ||
| ADPC (MNREGA) (DRDA) | 2207478 | SDO Jamwa Ramgarh | 01426-252333 | ||
| SDO Sambhar | 01425-224253 | ||||
| ACEM Jaipur-I | 2209011 | ||||
| ACEM Jaipur-II | 2209012 | ||||
| ACEM Amber | 2209013 | ||||
| ACEM Bassi | |||||
| ACEM Chomu | |||||
| ACEM Kotputli | 01421- 222055 | ||||
| ACEM Sambhar | 01425-224678 | ||||
| ACEM Phagi | 01430- 282128 | ||||
